A: QUALITY MANAGEMENT SYSTEM
| No system | Significant deficiency | Need improvement | Satisfactory | Outstanding | Score | No. | Description | 0 | 1 | 2 | 3 | 4 | 1 | Does factory establish a formal documented quality management system based on international standards (such as ISO9001, TS16949, etc.) and certified by recognized certification organization? |
|
|
|
|
|
| 2 | Are quality policy, performance objectives, Targets, implementation plans and responsibility clearly stated, widely distributed, and understood through the company? |
|
|
|
|
|
| 3 | Is periodic self-evaluation or internal audit performed to ensure conformity to quality system, regulatory compliance and customer contractual requirements? |
|
|
|
|
|
| 4 | Is there clearly identified company representative[s] responsible for ensuring implementation and periodic review of the status of the management systems |
|
|
|
|
|
| 5 | Does the factory designate an independent department with adequate personnel responsible for quality control? |
|
|
|
|
|
| 6 | Is there a documented procedure for document control and followed effectively? And ECN procedure defined and implement correctly? |
|
|
|
|
|
| 7 | Are documents and records created to ensure regulatory compliance and conformity to company requirements along with appropriate confidentiality to protect privacy? |
|
|
|
|
|
| 8 | Are all quality control personnel trained and qualified adequately before they were allowed to perform their jobs? |
|
|
|
|
|
| 9 | Are there programs or training plan for managers and workers to implement supplier’s policies, procedures and improvement objectives? |
|
|
|
|
|
| 10 | Is there a procedure available for the control of test and measure equipment? |
|
|
|
|
|
| 11 | Is there a list for all test and measure equipments? |
|
|
|
|
|
| 12 | Is there a calibration schedule for all test and measure equipments? |
|
|
|
|
|
| 13 | Are calibration and maintenance personnel fully qualified and in sufficient quantity? |
|
|
|
|
|
| 14 | Is the standard calibration equipment adequate and calibrated by certified organizations? |
|
|
|
|
|
|
| Total Points: | 0 |
| Available Points: | 56 |
Item #: |
| Remarks: | Critical | Major | Minor |
|
|
| 0 | 0 |
|
|
|
| 0 | 0 |
|
|
|
| 0 | 0 |
|
|
|
| 0 | 0 |
|
|
|
| 0 | 0 |
|